Size Guide
Pet Size Guide
Use these guides to find the right fit for collars, harnesses, leashes and accessories. When between sizes, go up — comfort and safety come first.
Dog Collar Guide (neck girth)
| Size | Neck Girth | Typical Breeds |
|---|---|---|
| XS | 20 – 28 cm | Chihuahua, Toy Poodle, Pomeranian |
| S | 28 – 38 cm | Cavoodle, Mini Dachshund, Jack Russell |
| M | 38 – 48 cm | Beagle, Border Collie, Cocker Spaniel |
| L | 48 – 58 cm | Labrador, Golden Retriever, Boxer |
| XL | 58 – 68 cm | German Shepherd, Rottweiler, Great Dane |
How to measure: Wrap a soft measuring tape around the base of your dog's neck, where the collar naturally sits. You should be able to slide two fingers between the tape and their neck.
Dog Harness Guide (chest girth)
| Size | Chest Girth | Approx. Weight |
|---|---|---|
| XS | 28 – 40 cm | Under 5 kg |
| S | 40 – 50 cm | 5 – 10 kg |
| M | 50 – 65 cm | 10 – 20 kg |
| L | 65 – 80 cm | 20 – 35 kg |
| XL | 80 – 95 cm | 35 kg+ |
How to measure: Measure around the widest part of your dog's chest, just behind the front legs. Harness sizing follows chest girth, not neck — a dog can need a M collar and a L harness. Always check the individual product page, as sizing varies slightly between styles.
Cat Collar Guide
| Cat | Neck Girth | Fit |
|---|---|---|
| Kitten (3–6 months) | 15 – 20 cm | Adjustable, breakaway |
| Adult cat | 20 – 30 cm | Adjustable, breakaway |
| Large breed (Maine Coon, Ragdoll) | 28 – 35 cm | Adjustable, breakaway |
Safety first: Cat collars should always be a breakaway or quick-release style so your cat can free themselves if the collar snags. Fit so you can slide one finger underneath — no looser.
Dog Leash Guide
| Dog Size | Weight | Recommended Lead |
|---|---|---|
| Small (Chihuahua, Toy Poodle) | Under 5 kg | 120 cm, light clip |
| Medium (Cavoodle, Beagle) | 5 – 20 kg | 120–150 cm, standard clip |
| Large (Labrador, Shepherd) | 20 – 40 kg | 150–180 cm, heavy duty |
| Extra Large (Great Dane) | 40 kg+ | 180 cm+, heavy duty |
Bowls & Feeding Mats
| Pet Size | Bowl Diameter | Mat Size Needed |
|---|---|---|
| Cat / Small Dog | Up to 15 cm | 30 x 20 cm |
| Medium Dog | 15 – 22 cm | 45 x 30 cm |
| Large Dog (two bowls) | 22 cm+ | 60 x 40 cm |
Slow feeders and lick mats: exact dimensions are listed on each product page. If your dog eats fast, size up — a larger surface spreads food further and slows them down more.
Need Help?
Not sure which size is right for your pet? Email us at contact@pawhappiness.site with your pet's breed, weight, and what you're trying to fit — we'll help you choose in under 24 hours. We're here Monday to Friday, 9am–5pm AEST.